N F SOUTH BRANCH POTOMAC RIVER AT CABINS, WV
Gauge height
4.68 ft
Streamflow
164 cfs
Highest crests on record
| Stage | Date |
|---|---|
| 18 ft | 1949-06-17 |
| 13.38 ft | 1972-10-06 |
| 13.2 ft | 1963-03-19 |
| 12.8 ft | 1936-03-17 |
| 12.72 ft | 1967-03-07 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| SOUTH BRANCH POTOMAC RIVER NEAR PETERSBURG, WV | 3.1 mi | Grant County |
| RED CREEK AT LANESVILLE, WV | 8.9 mi | Tucker County |
| BLACKWATER RIVER NEAR DAVIS, WV | 14.7 mi | Tucker County |
| S F SOUTH BRANCH POTOMAC RIVER NR MOOREFIELD, WV | 15.0 mi | Hardy County |
| BLACKWATER RIVER AT DAVIS, WV | 16.0 mi | Tucker County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.