WARM SPRINGS RUN NEAR BERKELEY SPRINGS, WV
Gauge height
1.79 ft
Streamflow
2 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 4 ft | 2.2 ft below |
| Minor flood | 5 ft | 3.2 ft below |
| Moderate flood | 6 ft | 4.2 ft below |
| Major flood | 7 ft | 5.2 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 6.2 ft | 2012-09-01 |
| 5.97 ft | 2018-08-21 |
| 5.83 ft | 2018-06-03 |
| 4.72 ft | 2018-12-16 |
| 4.67 ft | 2021-09-01 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| CACAPON RIVER NEAR GREAT CACAPON, WV | 6.3 mi | Morgan County |
| BACK CREEK NEAR JONES SPRINGS, WV | 13.1 mi | Berkeley County |
| HARLAN RUN NEAR HEDGESVILLE, WV | 15.0 mi | Berkeley County |
| TUSCARORA CK AT HAMMOND FARM NR MARTINSBURG, WV | 15.8 mi | Berkeley County |
| TUSCARORA CREEK ABOVE MARTINSBURG, WV | 17.7 mi | Berkeley County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.