DRY FORK AT GLADWIN, WV
Gauge height
4.36 ft
Streamflow
—
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 16 ft | 11.6 ft below |
| Minor flood | 18 ft | 13.6 ft below |
| Moderate flood | 20 ft | 15.6 ft below |
| Major flood | 22 ft | 17.6 ft below |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| DRY FORK AT HENDRICKS, WV | 6.3 mi | Tucker County |
| RED CREEK AT LANESVILLE, WV | 7.6 mi | Tucker County |
| BLACKWATER RIVER AT DAVIS, WV | 8.4 mi | Tucker County |
| DRY FORK AT JOB, WV | 10.0 mi | Randolph County |
| BLACKWATER RIVER NEAR DAVIS, WV | 10.5 mi | Tucker County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.