BLUESTONE RIVER NEAR PIPESTEM, WV
Gauge height
2.57 ft
Streamflow
96 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 11 ft | 8.4 ft below |
| Minor flood | 12 ft | 9.4 ft below |
| Moderate flood | 15 ft | 12.4 ft below |
| Major flood | 18 ft | 15.4 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 17.25 ft | 2010-03-13 |
| 17 ft | 2025-02-16 |
| 15.82 ft | 1977-04-05 |
| 15.57 ft | 2003-11-10 |
| 14.49 ft | 1957-01-29 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| CAMP CREEK AT HWY 19 NEAR CAMP CREEK, WV | 6.1 mi | Mercer County |
| BLUESTONE R NR SPANISHBURG, WV | 9.4 mi | Mercer County |
| NEW RIVER AT HINTON, WV | 10.8 mi | Summers County |
| GREENBRIER RIVER AT HILLDALE, WV | 13.0 mi | Summers County |
| INDIAN CREEK AT RED SULPHUR SPRINGS, WV | 13.2 mi | Monroe County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.