RUSSELL FORK AT CEDARVILLE, KY
Gauge height
6.55 ft
Streamflow
—
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 17 ft | 10.4 ft below |
| Minor flood | 21 ft | 14.4 ft below |
| Moderate flood | 22 ft | 15.4 ft below |
| Major flood | 24 ft | 17.4 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 24.8 ft | 1977-04-04 |
| 24.21 ft | 1957-01-29 |
| 21.73 ft | 1963-03-12 |
| 20.49 ft | 1984-05-07 |
| 19.2 ft | 1962-02-01 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| RUSSELL FORK AT ELKHORN CITY, KY | 1.1 mi | Pike County |
| GRAPEVINE CREEK NEAR PHYLLIS, KY | 8.3 mi | Pike County |
| LEVISA FORK BELOW FISHTRAP DAM NEAR MILLARD, KY | 8.3 mi | Pike County |
| LEVISA FORK AT PIKEVILLE, KY | 13.9 mi | Pike County |
| ELKHORN CREEK AT BURDINE, KY | 16.0 mi | Letcher County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.