Wakenda Creek at Carrollton, MO
Gauge height
3.24 ft
Streamflow
40 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 10 ft | 6.8 ft below |
| Minor flood | 16 ft | 12.8 ft below |
| Moderate flood | 19 ft | 15.8 ft below |
| Major flood | 21 ft | 17.8 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 22.21 ft | 2021-06-26 |
| 20.95 ft | 2016-08-02 |
| 20.55 ft | 2019-06-24 |
| 20.54 ft | 2008-09-14 |
| 20.53 ft | 2020-06-05 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Missouri River at Waverly, MO | 9.0 mi | Lafayette County |
| Grand River below Sumner, MO (auxiliary gage) | 21.9 mi | Livingston County |
| Grand River near Sumner, MO | 23.4 mi | Livingston County |
| Hickory Branch near Mendon, MO | 25.0 mi | Chariton County |
| Grand River near Fountain Grove, MO | 25.6 mi | Livingston County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.