GIWW East Storm Surge Barrier at New Orleans, LA
Gauge height
0.13 ft
Streamflow
—
Highest crests on record
| Stage | Date |
|---|---|
| 12.37 ft | 2012-08-29 |
| 4.55 ft | 2017-06-21 |
| 3.87 ft | 2015-10-26 |
| 3.61 ft | 2016-04-17 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Bayou Dupre Sector Gate near Violet, LA | 6.7 mi | St. Bernard Parish |
| Inner Harbor Navigation Canal nr Seabrook bridge | 8.0 mi | Orleans Parish |
| Caernarvon Canal Sector Gate at Caernarvon, La | 10.7 mi | Plaquemines Parish |
| Caernarvon Outfall Channel at Caernarvon, LA | 11.1 mi | Plaquemines Parish |
| Mississippi River at Belle Chasse, LA | 11.8 mi | Plaquemines Parish |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.