Chambers Ck nr Rice, TX
Gauge height
9.22 ft
Streamflow
800 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 22 ft | 12.8 ft below |
| Minor flood | 24 ft | 14.8 ft below |
| Moderate flood | 27 ft | 17.8 ft below |
| Major flood | 30 ft | 20.8 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 32.57 ft | 1991-12-21 |
| 31.64 ft | 2015-10-25 |
| 31.51 ft | 1997-12-21 |
| 31.24 ft | 1993-10-20 |
| 31.12 ft | 1986-06-06 |
Last 7 days
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Waxahachie Ck nr Bardwell, TX | 7.7 mi | Ellis County |
| Trinity Rv at W Cedar Creek Pkwy nr Rosser, TX | 12.4 mi | Henderson County |
| Chambers Ck at FM 55 nr Avalon, TX | 14.3 mi | Ellis County |
| Trinity Rv nr Rosser, TX | 16.1 mi | Ellis County |
| Richland Ck at CR 0030 nr Richland, TX | 16.2 mi | Navarro County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.