Cedar Bayou at I-10 nr Mont Belvieu, TX
Gauge height
1.38 ft
Streamflow
—
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 8 ft | 6.6 ft below |
| Minor flood | 13 ft | 11.6 ft below |
| Moderate flood | 18.5 ft | 17.1 ft below |
| Major flood | 20.5 ft | 19.1 ft below |
Last 7 days
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Goose Ck nr McNair, TX | 5.9 mi | Harris County |
| Goose Ck at Baytown, TX | 6.4 mi | Harris County |
| Cedar Bayou nr Crosby, TX | 11.4 mi | Liberty County |
| Turtle Bayou at I-10 nr Hankamer, TX | 15.4 mi | Chambers County |
| Trinity Rv at Liberty, TX | 17.2 mi | Liberty County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.