Cypress Ck at Grant Rd nr Cypress, TX
Gauge height
103.95 ft
Streamflow
282 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 119 ft | 15.0 ft below |
| Minor flood | 122 ft | 18.0 ft below |
| Moderate flood | 124 ft | 20.0 ft below |
| Major flood | 125 ft | 21.0 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 129.97 ft | 2017-08-28 |
| 127.52 ft | 2016-04-19 |
| 125.18 ft | 1994-10-18 |
| 124.81 ft | 2012-07-13 |
| 124.08 ft | 1998-10-19 |
Last 7 days
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Greens Bayou at Cutten Rd nr Houston, TX | 5.0 mi | Harris County |
| Cypress Ck at Stuebner-Airline Rd nr Westfield, TX | 5.7 mi | Harris County |
| Little Cypress Ck nr Cypress, TX | 6.6 mi | Harris County |
| Cypress Ck at House-Hahl Rd nr Cypress, TX | 7.2 mi | Harris County |
| Langham Ck at W Little York Rd nr Addicks, TX | 7.9 mi | Harris County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.