Navidad Rv nr Speaks, TX
Gauge height
2.87 ft
Streamflow
1 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 21 ft | 18.1 ft below |
| Minor flood | 24 ft | 21.1 ft below |
| Moderate flood | 27 ft | 24.1 ft below |
| Major flood | 29 ft | 26.1 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 32.79 ft | 2017-08-29 |
| 30.24 ft | 1998-10-18 |
| 28.2 ft | 2009-04-19 |
| 27.89 ft | 1982-05-14 |
| 27.75 ft | 2015-06-17 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| W Sandy Ck at FM 2437 nr Sheridan, TX | 9.2 mi | Lavaca County |
| Navidad Rv nr Hallettsville, TX | 11.8 mi | Lavaca County |
| Navidad Rv at Morales, TX | 13.0 mi | Jackson County |
| Sandy Ck nr Ganado, TX | 14.8 mi | Jackson County |
| Clarks Ck at US 77 nr Sweet Home, TX | 16.3 mi | Lavaca County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.