ABRAM CREEK AT OAKMONT, WV
Gauge height
3.12 ft
Streamflow
44 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 8 ft | 4.9 ft below |
| Minor flood | 10 ft | 6.9 ft below |
| Moderate flood | 13 ft | 9.9 ft below |
| Major flood | 15 ft | 11.9 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 9.82 ft | 1955-08-18 |
| 8.17 ft | 1978-07-03 |
| 7.78 ft | 1963-03-05 |
| 7.53 ft | 1967-03-07 |
| 7.5 ft | 2018-09-28 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| NORTH BRANCH POTOMAC RIVER AT BARNUM, WV | 6.5 mi | Mineral County |
| STONY RIVER NEAR MOUNT STORM, WV | 8.0 mi | Grant County |
| PATTERSON CREEK NEAR HEADSVILLE, WV | 19.8 mi | Mineral County |
| BLACKWATER RIVER NEAR DAVIS, WV | 20.2 mi | Tucker County |
| SOUTH BRANCH POTOMAC RIVER NEAR MOOREFIELD, WV | 21.6 mi | Hardy County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.