PATTERSON CREEK NEAR HEADSVILLE, WV
Gauge height
3.23 ft
Streamflow
36 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 6 ft | 2.8 ft below |
| Minor flood | 9 ft | 5.8 ft below |
| Moderate flood | 11 ft | 7.8 ft below |
| Major flood | 14 ft | 10.8 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 15.7 ft | 1937-10-01 |
| 13 ft | 1942-10-15 |
| 12.2 ft | 1955-08-18 |
| 11.97 ft | 1996-01-19 |
| 11.86 ft | 1945-09-18 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| NORTH BRANCH POTOMAC RIVER AT PINTO, MD | 8.6 mi | Mineral County |
| SOUTH BRANCH POTOMAC RIVER NEAR SPRINGFIELD, WV | 8.9 mi | Hampshire County |
| NORTH BRANCH POTOMAC RIVER AT BARNUM, WV | 15.4 mi | Mineral County |
| ABRAM CREEK AT OAKMONT, WV | 19.7 mi | Mineral County |
| SOUTH BRANCH POTOMAC RIVER NEAR MOOREFIELD, WV | 24.5 mi | Hardy County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.