SOUTH BRANCH POTOMAC RIVER NEAR SPRINGFIELD, WV
Gauge height
1.99 ft
Streamflow
559 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 12 ft | 10.0 ft below |
| Minor flood | 15 ft | 13.0 ft below |
| Moderate flood | 19 ft | 17.0 ft below |
| Major flood | 25 ft | 23.0 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 44.22 ft | 1985-11-05 |
| 34.98 ft | 1996-09-07 |
| 34.2 ft | 1936-03-18 |
| 29.85 ft | 1949-06-18 |
| 28.41 ft | 1996-01-20 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| PATTERSON CREEK NEAR HEADSVILLE, WV | 8.9 mi | Mineral County |
| NORTH BRANCH POTOMAC RIVER AT PINTO, MD | 12.9 mi | Mineral County |
| CACAPON RIVER NEAR GREAT CACAPON, WV | 20.6 mi | Morgan County |
| NORTH BRANCH POTOMAC RIVER AT BARNUM, WV | 24.3 mi | Mineral County |
| WARM SPRINGS RUN NEAR BERKELEY SPRINGS, WV | 26.8 mi | Morgan County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.