CHEAT RIVER NEAR PARSONS, WV
Gauge height
4.51 ft
Streamflow
1,460 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 15.1 ft | 10.6 ft below |
| Minor flood | 18.5 ft | 14.0 ft below |
| Moderate flood | 21.5 ft | 17.0 ft below |
| Major flood | 23.5 ft | 19.0 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 24.3 ft | 1985-11-05 |
| 20.5 ft | 1888-07-10 |
| 19.8 ft | 1996-01-19 |
| 19.08 ft | 1954-10-16 |
| 18.97 ft | 1994-02-09 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| DRY FORK AT HENDRICKS, WV | 4.4 mi | Tucker County |
| DRY FORK AT GLADWIN, WV | 10.6 mi | Tucker County |
| BLACKWATER RIVER AT DAVIS, WV | 11.1 mi | Tucker County |
| CHEAT RIVER AT HWY 50 NEAR ROWLESBURG, WV | 13.7 mi | Preston County |
| BLACKWATER RIVER NEAR DAVIS, WV | 13.8 mi | Tucker County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.