BARREN RIVER AT BOWLING GREEN, KY
Gauge height
5.03 ft
Streamflow
644 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 26 ft | 21.0 ft below |
| Minor flood | 28 ft | 23.0 ft below |
| Moderate flood | 32 ft | 27.0 ft below |
| Major flood | 45 ft | 40.0 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 52.2 ft | 1913-01-08 |
| 49.55 ft | 1962-03-01 |
| 46 ft | 1937-01-01 |
| 44.63 ft | 1952-03-24 |
| 43.69 ft | 2010-05-03 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| DRAKES CREEK NEAR ALVATON, KY | 8.0 mi | Warren County |
| BEAVERDAM CREEK AT RHODA, KY | 15.5 mi | Edmonson County |
| GREEN RIVER AT HWY 259 AT BROWNSVILLE, KY | 16.0 mi | Edmonson County |
| GREEN RIVER AT LOCK 4 AT WOODBURY, KY | 16.5 mi | Butler County |
| GREEN RIVER AT WATER PLANT AT BROWNSVILLE, KY | 16.8 mi | Edmonson County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.