GREEN RIVER AT LOCK 4 AT WOODBURY, KY
Gauge height
8.45 ft
Streamflow
—
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 24 ft | 15.6 ft below |
| Minor flood | 26 ft | 17.6 ft below |
| Moderate flood | 38 ft | 29.6 ft below |
| Major flood | 41 ft | 32.5 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 52.67 ft | 1937-01-24 |
| 52.52 ft | 1989-02-17 |
| 47.51 ft | 1962-03-02 |
| 45.57 ft | 1988-01-22 |
| 45.19 ft | 2025-04-07 |
Last 7 days
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| GREEN RIVER AT ROCHESTER, KY | 14.7 mi | Butler County |
| MUD RIVER NEAR HUNTSVILLE, KY | 15.4 mi | Butler County |
| BARREN RIVER AT BOWLING GREEN, KY | 16.5 mi | Warren County |
| CANEY CREEK NEAR HORSE BRANCH, KY | 19.5 mi | Ohio County |
| GREEN RIVER AT HWY 259 AT BROWNSVILLE, KY | 19.6 mi | Edmonson County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.