Is the Green River flooding?
The Green River is tracked by 15 USGS streamgauges in Kentucky. This page compares each gauge’s live water level against its official National Weather Service flood stage, refreshed every 15 minutes, so you can tell whether the Green River is running normal, rising toward flood stage, or already flooding. Right now, every gauge on the Green River is below flood stage. Gauges without a published flood stage show water level and flow only. For nearby rivers, see all Kentucky river levels.
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| Green River at Munfordville, KY | No flooding | 3.92 ft | 28 ft | |
| Green River at Mammoth Cave, KY | No flooding | 11.25 ft | 32 ft | |
| Green River at Lock 4 at Woodbury, KY | No flooding | 7.06 ft | 26 ft | |
| Green River at Rochester, KY | No flooding | 30.84 ft | 37 ft | |
| Green River at Paradise, KY | No flooding | 4.80 ft | 380 ft | |
| Green River at Lock 2 at Calhoun, KY | No flooding | 12.60 ft | 23 ft | |
| Green River at Lock 6 at Brownsville, KY | No current data | — | — | — |
| Green River at Water Plant at Brownsville, KY | No current data | — | — | — |
| Green River near Mckinney, KY | No flood stage defined | 1.24 ft | — | |
| Green River near Campbellsville, KY | No flood stage defined | 97.55 ft | — | |
| Green River at Greensburg, KY | No flood stage defined | 1.57 ft | — | |
| Green River at Hwy 259 at Brownsville, KY | No flood stage defined | 21.20 ft | — | |
| Green River at Rockport, KY | No flood stage defined | 4.49 ft | — | |
| Green River at Livermore, KY | No flood stage defined | 6.64 ft | — | |
| Green River at Lock 1 at Spottsville, KY | No flood stage defined | 13.28 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.