Is the Green River flooding?
The Green River is tracked by 15 USGS streamgauges in Kentucky. This page compares each gauge’s live water level against its official National Weather Service flood stage, refreshed every 15 minutes, so you can tell whether the Green River is running normal, rising toward flood stage, or already flooding. 6 of 15 gauges have both a usable water-level reading and a published minor flood stage. Gauges without a published flood stage show water level and flow only. For nearby rivers, see all Kentucky river levels.
River facts
The longest-running gauge on this river is Green River at Lock 6 at Brownsville, KY. The highest level ever recorded there was 44.94 ft on 24 January 1937, carrying 120,000 cfs. Peak records there go back to 1907 (86 annual peaks).
| Gauge | Status | Stage | Flood stage | Updated |
|---|---|---|---|---|
| Green River at Munfordville, KY | No flooding | 2.81 ft | 28 ft | |
| Green River at Mammoth Cave, KY | No flooding | 9.00 ft | 32 ft | |
| Green River at Lock 4 at Woodbury, KY | No flooding | 2.66 ft | 26 ft | |
| Green River at Rochester, KY | No flooding | 28.66 ft | 37 ft | |
| Green River at Paradise, KY | No flooding | 0.84 ft | 380 ft | |
| Green River at Lock 2 at Calhoun, KY | No flooding | 9.88 ft | 23 ft | |
| Green River at Lock 6 at Brownsville, KY | No current data | — | — | — |
| Green River at Water Plant at Brownsville, KY | No current data | — | — | — |
| Green River near Mckinney, KY | No flood stage defined | 1.20 ft | — | |
| Green River near Campbellsville, KY | No flood stage defined | 93.88 ft | — | |
| Green River at Greensburg, KY | No flood stage defined | 1.31 ft | — | |
| Green River at Hwy 259 at Brownsville, KY | No flood stage defined | 17.24 ft | — | |
| Green River at Rockport, KY | No flood stage defined | 0.70 ft | — | |
| Green River at Livermore, KY | No flood stage defined | 3.65 ft | — | |
| Green River at Lock 1 at Spottsville, KY | No flood stage defined | 9.65 ft | — |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.