GREEN RIVER AT PARADISE, KY
Gauge height
7.01 ft
Streamflow
9,200 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 378 ft | 371.0 ft below |
| Minor flood | 380 ft | 373.0 ft below |
| Moderate flood | 386 ft | 379.0 ft below |
| Major flood | 400 ft | 393.0 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 403.65 ft | 1962-03-05 |
| 403.31 ft | 2025-04-09 |
| 403.17 ft | 2025-04-09 |
| 400.82 ft | 1997-03-07 |
| 399.2 ft | 1978-12-13 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| GREEN RIVER AT ROCKPORT, KY | 5.1 mi | Muhlenberg County |
| GREEN RIVER AT ROCHESTER, KY | 5.7 mi | Butler County |
| MUD RIVER NEAR HUNTSVILLE, KY | 10.6 mi | Butler County |
| ROUGH RIVER AT HARTFORD, KY | 13.6 mi | Ohio County |
| GREEN RIVER AT LIVERMORE, KY | 17.6 mi | McLean County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.