POND RIVER NEAR APEX, KY
Gauge height
9.44 ft
Streamflow
340 cfs
Highest crests on record
| Stage | Date |
|---|---|
| 26.81 ft | 1957-11-19 |
| 22.83 ft | 1984-05-07 |
| 22.6 ft | 1989-02-15 |
| 21.34 ft | 1978-12-09 |
| 20.32 ft | 1990-12-19 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| S FK LITTLE RIVER AT HWY 68-80 NR HOPKINSVILLE, KY | 18.9 mi | Christian County |
| N FK LITTLE R AT WATER PLANT AT HOPKINSVILLE, KY | 18.9 mi | Christian County |
| S FK LITTLE R AT HWY 68 BY-PASS AT HOPKINSVILLE,KY | 19.8 mi | Christian County |
| GREEN RIVER AT PARADISE, KY | 21.2 mi | Muhlenberg County |
| SOUTH FORK LITTLE RIVER AT HOPKINSVILLE, KY | 21.4 mi | Christian County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.