Tarkio River at Fairfax, MO
Gauge height
12.22 ft
Streamflow
1,990 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 12 ft | 0.2 ft ABOVE |
| Minor flood | 17 ft | 4.8 ft below |
| Moderate flood | 18 ft | 5.8 ft below |
| Major flood | 25 ft | 12.8 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 28.9 ft | 2007-05-07 |
| 27.2 ft | 2019-05-29 |
| 26.35 ft | 2008-06-06 |
| 26.31 ft | 2019-05-24 |
| 25.6 ft | 1993-07-23 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Minnesota Valley Creek near Mound City, MO | 14.7 mi | Holt County |
| Davis Creek near Mound City, MO | 17.2 mi | Holt County |
| Nodaway River near Burlington Junction, MO | 18.2 mi | Nodaway County |
| Nodaway River near Graham, MO | 20.1 mi | Holt County |
| One Hundred and Two River at Maryville, MO | 30.2 mi | Nodaway County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.