Nodaway River near Burlington Junction, MO
Gauge height
12.60 ft
Streamflow
7,180 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 18 ft | 5.4 ft below |
| Minor flood | 23 ft | 10.4 ft below |
| Moderate flood | 28 ft | 15.4 ft below |
| Major flood | 35 ft | 22.4 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 26.5 ft | 2008-06-06 |
| 25.69 ft | 1949-03-05 |
| 25.5 ft | 1926-09-03 |
| 25.4 ft | 1929-07-06 |
| 25 ft | 1947-06-14 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| One Hundred and Two River at Maryville, MO | 15.2 mi | Nodaway County |
| Mozingo Creek near Pickering, MO | 16.7 mi | Nodaway County |
| Nodaway River near Graham, MO | 16.8 mi | Holt County |
| Tarkio River at Fairfax, MO | 18.1 mi | Atchison County |
| Minnesota Valley Creek near Mound City, MO | 21.9 mi | Holt County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.