Middle Yegua Ck nr Dime Box, TX
Gauge height
2.09 ft
Streamflow
37 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 8 ft | 5.9 ft below |
| Minor flood | 10 ft | 7.9 ft below |
| Moderate flood | 15 ft | 12.9 ft below |
| Major flood | 20 ft | 17.9 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 15.56 ft | 2019-05-04 |
| 15.39 ft | 1991-12-22 |
| 15.16 ft | 1975-05-24 |
| 14.6 ft | 2002-11-05 |
| 14.36 ft | 2004-11-23 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| E Yegua Ck nr Dime Box, TX | 7.0 mi | Burleson County |
| Davidson Ck nr Lyons, TX | 22.4 mi | Burleson County |
| Yegua Ck nr Somerville, TX | 23.7 mi | Burleson County |
| Colorado Rv at Smithville, TX | 27.3 mi | Bastrop County |
| Brushy Ck at FM 619 nr Taylor, TX | 28.7 mi | Williamson County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.