E Yegua Ck nr Dime Box, TX
Gauge height
1.89 ft
Streamflow
9 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 9 ft | 7.1 ft below |
| Minor flood | 12 ft | 10.1 ft below |
| Moderate flood | 16 ft | 14.1 ft below |
| Major flood | 20 ft | 18.1 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 15.25 ft | 2019-05-04 |
| 14.95 ft | 2001-09-10 |
| 13.91 ft | 1975-05-24 |
| 13.08 ft | 2015-05-26 |
| 13.07 ft | 1974-09-14 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Middle Yegua Ck nr Dime Box, TX | 7.0 mi | Lee County |
| Davidson Ck nr Lyons, TX | 16.5 mi | Burleson County |
| Yegua Ck nr Somerville, TX | 19.4 mi | Burleson County |
| Brazos Rv at SH 21 nr Bryan, TX | 22.2 mi | Burleson County |
| Thompsons Ck at SH 47 nr Bryan, TX | 26.9 mi | Brazos County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.