WAITES RUN NEAR WARDENSVILLE, WV
Gauge height
3.49 ft
Streamflow
5 cfs
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 8 ft | 4.5 ft below |
| Minor flood | 9.5 ft | 6.0 ft below |
| Moderate flood | 13 ft | 9.5 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 9.93 ft | 2010-02-10 |
| 7.02 ft | 2014-05-16 |
| 6.79 ft | 2018-06-03 |
| 6.54 ft | 2011-05-18 |
| 6.54 ft | 2011-04-16 |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| S F SOUTH BRANCH POTOMAC RIVER NR MOOREFIELD, WV | 19.3 mi | Hardy County |
| SOUTH BRANCH POTOMAC RIVER NEAR MOOREFIELD, WV | 19.8 mi | Hardy County |
| SOUTH BRANCH POTOMAC RIVER NEAR SPRINGFIELD, WV | 28.1 mi | Hampshire County |
| PATTERSON CREEK NEAR HEADSVILLE, WV | 30.1 mi | Mineral County |
| SOUTH BRANCH POTOMAC RIVER NEAR PETERSBURG, WV | 31.2 mi | Grant County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.