Alligator Creek at TX 105, Conroe, TX
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Stewarts Creek at Silverdale Dr near Conroe, TX | 2.0 mi | Montgomery County |
| W Fork San Jacinto River at FM 2854, Conroe, TX | 2.5 mi | Montgomery County |
| W Fork San Jacinto River below Lake Conroe near Conroe, TX | 4.8 mi | Montgomery County |
| W Fork San Jacinto River near Conroe, TX | 4.8 mi | Montgomery County |
| Lake Creek at Sendera Ranch Rd near Conroe, TX | 6.8 mi | Montgomery County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.