Back Creek near Swoope, VA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Eidson Creek at Grey Gables Farm near Swoope, VA | 3.1 mi | Augusta County |
| Middle River above Route 250 near Churchville, VA | 7.4 mi | Augusta County |
| South River at Suffangus Farm near Greenville, VA | 8.4 mi | Augusta County |
| Pine Run near Greenville, VA | 9.1 mi | Augusta County |
| Buckhorn Creek above Rt 250 near Lone Fountain, VA | 11.6 mi | Augusta County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.