Bear Tree Brook near Clayville, RI
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Westconnaug Stream at Plainfield Pike, RI | 0.4 mi | Providence County |
| Swamp Brook at Ponagansett Road near Clayville, RI | 1.0 mi | Providence County |
| Hemlock Brook at King Road near Foster, RI | 1.4 mi | Providence County |
| Cork Brook at Rockland Scituate Rd near Clayville, RI | 2.0 mi | Providence County |
| Wilbur Hollow Brook at Old Plainfield Pk near Clayville | 2.4 mi | Providence County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.