BLACK CREEK CANAL WEST OF US1 NR GOULDS, FL
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| LEVEE 31 NORTH EXTENSION AT 7 MILE NR WEST MIAMI F | 9.8 mi | Miami-Dade County |
| LEVEE 31 NORTH EXTENSION AT 5 MILE NR WEST MIAMI F | 10.8 mi | Miami-Dade County |
| LEVEE 31 NORTH EXTENSION AT 4 MILE NR WEST MIAMI F | 11.6 mi | Miami-Dade County |
| LEVEE 31 NORTH EXTENSION AT 3 MILE NR WEST MIAMI F | 12.5 mi | Miami-Dade County |
| LEVEE 31 NORTH EXTENSION 1 MILE NR WEST MIAMI FL | 14.2 mi | Miami-Dade County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.