Buffalo Creek near Freeport, PA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Buffalo Creek at Iron Bridge, PA | 1.7 mi | Armstrong County |
| Allegheny River below Lock & Dam 5 near Freeport, PA | 2.7 mi | Armstrong County |
| Allegheny River at Lock & Dam 5 near Freeport, PA | 2.8 mi | Armstrong County |
| Allegheny River at Lock & Dam 6 at Clinton, PA | 6.2 mi | Armstrong County |
| Allegheny River below Lock & Dam 6 at Clinton, PA | 6.2 mi | Armstrong County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.