CHOTEAU CR NR AVON, SD
Gauge height
—
Streamflow
—
Minor flooding here begins at 1165 ft, with major flooding at 1176 ft.
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 1162 ft | — |
| Minor flood | 1165 ft | — |
| Moderate flood | 1171 ft | — |
| Major flood | 1176 ft | — |
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Ponca Creek at Verdel, Nebr. | 8.5 mi | Knox County |
| Missouri River below Ponca Creek near Verdel, Nebr. | 9.4 mi | Knox County |
| LEWIS AND CLARK LAKE AT SPRINGFIELD, SD | 12.1 mi | Bon Homme County |
| Missouri River at Niobrara, Nebr. | 12.1 mi | Knox County |
| Niobrara River at Niobrara, Nebr. | 12.3 mi | Knox County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.