City of Yuma Diversion at Avenue 9E Pumping Plant
Gauge height
—
Streamflow
20 cfs
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Gila Monster Farms Turnout No. 2 near Yuma, AZ | 4.0 mi | Yuma County |
| Bruce Church Wasteway near Yuma, AZ | 4.1 mi | Yuma County |
| Gila Monster Farms Turnout No. 1 near Yuma, AZ | 4.1 mi | Yuma County |
| Wellton-Mohawk Main Outlet Drain near Yuma, AZ | 4.3 mi | Yuma County |
| Gila Drain No. 1 near Yuma, AZ | 5.8 mi | Yuma County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.