Cobun Creek at Morgantown, WV
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Monongahela River at Morgantown Lock & Dam (Lower), WV | 1.1 mi | Monongalia County |
| Monongahela River at Morgantown Lock & Dam (Upper), WV | 1.1 mi | Monongalia County |
| Deckers Creek at Morgantown, WV | 1.5 mi | Monongalia County |
| Monongahela River at Hildebrand Lock & Dam (Lower), WV | 3.4 mi | Monongalia County |
| Monongahela River at Hildebrand Lock & Dam (Upper), WV | 3.4 mi | Monongalia County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.