Corrales Riverside Drain near Corrales, NM
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| T11N.R03E.08.212b (projected) awdsw | 0.2 mi | Bernalillo County |
| T11N.R03E.08.222a (projected) argsw | 0.2 mi | Bernalillo County |
| T11N.R03E.09.113b (projected) aedsw | 0.4 mi | Bernalillo County |
| Rio Grande at Alameda Bridge at Alameda, NM | 0.5 mi | Bernalillo County |
| T11N.R3E.17.2330 | 1.6 mi | Bernalillo County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.