Crystal River below Carbondale, CO
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Roaring Fork River near Emma, CO | 8.2 mi | Eagle County |
| Roaring Fork River at Glenwood Springs, Co. | 11.0 mi | Garfield County |
| Colorado River above Roaring Fork River at Glenwood Springs, CO | 11.1 mi | Garfield County |
| Colorado River below Glenwood Springs, CO | 11.6 mi | Garfield County |
| Crystal River above Avalanche Crk, near Redstone, CO | 12.1 mi | Pitkin County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.