Deep River near Randleman, NC
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Ryan Creek below US 220 at Greensboro, NC | 9.4 mi | Guilford County |
| South Buffalo Creek at US 220 at Greensboro, NC | 9.7 mi | Guilford County |
| South Buffalo Creek near Pomona, NC | 10.1 mi | Guilford County |
| East Fork Deep River near High Point, NC | 10.6 mi | Guilford County |
| N Buffalo Creek at Westover Terrace at Greensboro, NC | 12.3 mi | Guilford County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.