Downey Creek at Mouth near Darrington, WA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Suiattle River below Dolly Creek near Darrington, WA | 7.7 mi | Snohomish County |
| White Chuck River above Crystal Creek near Darrington, WA | 8.4 mi | Snohomish County |
| Suiattle River above All Creek near Darrington, WA | 9.4 mi | Skagit County |
| Salix Creek at S Cascade Gl near Marblemount, WA | 10.3 mi | Skagit County |
| Sf Cascade River at S Cascade Gl near Marblemount, WA | 10.3 mi | Skagit County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.