EDEN 1 in Big Cypress National Preserve
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| W-2 In Water Conservation Area 3-a | 6.8 mi | Miami-Dade County |
| W-11 In Water Conservation Area 3-a | 10.7 mi | Miami-Dade County |
| Site 65 In Conservation Area 3a near Coopertown, FL | 11.3 mi | Miami-Dade County |
| W-18 In Water Conservation Area 3-a | 12.1 mi | Broward County |
| EDEN 8 in Water Conservation Area 3-A | 13.3 mi | Miami-Dade County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.