ETOWAH RIVER AT ALLATOONA DAM, ABV CARTERSVILLE,GA
Is ETOWAH RIVER AT ALLATOONA DAM, ABV CARTERSVILLE,GA flooding right now?
No — ETOWAH RIVER AT ALLATOONA DAM, ABV CARTERSVILLE,GA is at 1.21 ft, 7.8 ft below its 9 ft flood stage, as of 62 min ago.
Gauge height
1.21 ft
Streamflow
320 cfs
Minor flooding here begins at 9 ft, with major flooding at 16 ft. The highest crest on record was 20.8 ft on Tue, Jan 1, 1946.
Flood stages at this gauge
| Category | Stage | Current distance |
|---|---|---|
| Action | 7 ft | 5.8 ft below |
| Minor flood | 9 ft | 7.8 ft below |
| Moderate flood | 12 ft | 10.8 ft below |
| Major flood | 16 ft | 14.8 ft below |
Highest crests on record
| Stage | Date |
|---|---|
| 20.8 ft | 1946-01-01 |
| 20 ft | 1919-12-11 |
| 16.9 ft | 1948-11-29 |
| 16.5 ft | 1938-04-09 |
| 15.3 ft | 1947-01-20 |
Last 7 days
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| ETOWAH RIVER ALLATOONA DAM TW, ABV CARTERSVILLE,GA | 0.7 mi | Bartow County |
| PUMPKINVINE CREEK AT GA 293, NEAR EMERSON, GA | 4.3 mi | Bartow County |
| PETTIT CREEK AT CR 450, NEAR CARTERSVILLE, GA | 4.3 mi | Bartow County |
| ETOWAH RIVER AT GA 61, NEAR CARTERSVILLE, GA | 5.8 mi | Bartow County |
| RICHLAND CREEK AT OLD DALLAS RD, NEAR DALLAS, GA | 8.7 mi | Paulding County |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.