Hobbs Brook at Kendal Green, MA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Stony Brook Unnamed Tributary 2 near Weston Station | 0.5 mi | Middlesex County |
| Stony Brook, Unnamed Tributary 1, near Waltham, MA | 0.6 mi | Middlesex County |
| Stony Brook at Viles Street, near Weston, MA | 0.7 mi | Middlesex County |
| Stony Brook at Rt 20 at Waltham, MA | 0.8 mi | Middlesex County |
| Hobbs Brook, Unnamed Tributary 1, near Weston, MA | 1.1 mi | Middlesex County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.