Hood Creek near Leland, NC
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Black River near Currie, NC | 10.6 mi | Pender County |
| Cape Fear River at Lock 1 near Kelly, NC | 12.9 mi | Bladen County |
| Northeast Cape Fear River at Castle Hayne, NC | 14.3 mi | New Hanover County |
| Hewletts Creek at Sr1102 near Wilmington, NC | 14.6 mi | New Hanover County |
| Ef Middleton Blvd Bridge, Hwy 1500 to Oak Island, NC | 24.3 mi | Brunswick County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.