James River near Manfred, ND
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Sheyenne River above Harvey, ND | 6.8 mi | Wells County |
| Sheyenne River above Devils Lake State Outlet near Flora, ND | 26.4 mi | Benson County |
| Sheyenne River below Devils Lake State Outlet near Bremen, ND | 28.4 mi | Eddy County |
| Pipestem Creek on US Rt 52 West of Carrington, ND | 29.6 mi | Foster County |
| James River near Grace City, ND | 45.4 mi | Foster County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.