Jameson Lake Release Weir a Jameson Lake CA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Carpinteria C near Carpinteria CA | 6.4 mi | Santa Barbara County |
| Matilija C near Reservoir near Matilija Hot Springs CA | 8.6 mi | Ventura County |
| Gibraltar Dam Div Weir a Gibraltar Dam CA | 10.4 mi | Santa Barbara County |
| Gibraltar Dam Release Weir a Gibraltar Dam CA | 10.4 mi | Santa Barbara County |
| Santa Ynez River below Gibraltar Dam near Santa Barbara CA | 10.4 mi | Santa Barbara County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.