LATIMER BROOK NR I-95N EXIT 75 NR FLANDERS, CT
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| BRIDE BROOK NR EAST LYME, CT | 3.7 mi | Southeastern Connecticut Planning Region |
| EAST BRANCH EIGHTMILE RIVER NEAR NORTH LYME, CT | 8.0 mi | Lower Connecticut River Valley Planning Region |
| EIGHTMILE RIVER AT NORTH PLAIN, CT | 8.4 mi | Lower Connecticut River Valley Planning Region |
| POQUONNOCK RIVER AT LONG HILL, CT | 8.6 mi | Southeastern Connecticut Planning Region |
| WHITFORD BK AT OLD MYSTIC,CT. | 12.6 mi | Southeastern Connecticut Planning Region |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.