Otter Creek at Ct Highway C near Clyde, WI
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Wisconsin River at Muscoda, WI | 12.7 mi | Grant County |
| Trout Creek at Twin Parks Dam 8 near Barneveld, WI | 13.9 mi | Iowa County |
| Trout Creek Confluence W/Arneson Creek near Barneveld, WI | 14.4 mi | Iowa County |
| Brewery Creek Tributary-Upstream Site-near Mineral Point, WI | 18.3 mi | Iowa County |
| Livingston Br Pecatonica River near Livingston, WI | 18.7 mi | Iowa County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.