Pike Run at Granville, PA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Monongahela River at Maxwell L&D Upper Pool @ Maxwell | 5.2 mi | Fayette County |
| Monongahela River @ Maxwell L&D (lower pool) @ Maxwell | 5.4 mi | Fayette County |
| Monongahela River at L&D4 Upper Pool at Charleroi, PA | 5.7 mi | Westmoreland County |
| Monongahela River at Charleroi, PA | 5.8 mi | Westmoreland County |
| Redstone Creek at Waltersburg, PA | 9.8 mi | Fayette County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.