Pine Run at Chalfont, PA
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| NB Neshaminy Creek at Chalfont, PA | 0.1 mi | Bucks County |
| NB Neshaminy Creek below Lake Galena near New Britain, PA | 1.6 mi | Bucks County |
| Park Creek (SW-19) at Countyline Rd at Warminster, PA | 5.5 mi | Bucks County |
| Little Neshaminy C at Valley Road near Neshaminy PA | 6.0 mi | Bucks County |
| Unnamed Tributary to L Neshaminy Creek at Traymore, PA | 7.9 mi | Bucks County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.