Ridgeway Branch near Hollandale, WI
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Trout Creek Confluence W/Arneson Creek near Barneveld, WI | 7.5 mi | Iowa County |
| Pleasant Valley Creek @ Cth H near Blanchardville, WI | 7.7 mi | Dane County |
| Trout Creek at Twin Parks Dam 8 near Barneveld, WI | 8.4 mi | Iowa County |
| Moen Creek at Stewart Lake Outlet at Mount Horeb, WI | 10.7 mi | Dane County |
| East Branch Pecatonica River near Blanchardville, WI | 11.1 mi | Lafayette County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.