SHEPAUG R NR ROXBURY, CT
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| WEEKEEPEEMEE RIVER AT HOTCHKISSVILLE, CT | 5.9 mi | Naugatuck Valley Planning Region |
| HOUSATONIC RIVER NEAR NEW MILFORD, CT | 6.9 mi | Western Connecticut Planning Region |
| STILL RIVER AT ROUTE 7 AT BROOKFIELD CENTER, CT | 6.9 mi | Western Connecticut Planning Region |
| POMPERAUG RIVER AT SOUTHBURY, CT | 7.2 mi | Naugatuck Valley Planning Region |
| NONEWAUG RIVER AT MINORTOWN, CT | 8.1 mi | Naugatuck Valley Planning Region |
Get a flood alert for this gauge
Free email alerts when this gauge approaches flood stage are coming soon. Leave your email and you'll be first in line.
One email when alerts launch, then only flood notifications. No spam, unsubscribe anytime.
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.