Ti-8 In Water Conservation Area 3-B
Current readings are unavailable. Current flood status cannot be determined. Check the linked USGS and NWS sources for the latest information.
Gauge height
—
Streamflow
—
Nearby gauges
| Gauge | Distance | County |
|---|---|---|
| Shark River Slough No.1 In Cons.3B near Coopertown | 3.4 mi | Miami-Dade County |
| Ti-9 In Water Conservation Area 3-B | 3.7 mi | Miami-Dade County |
| Site 71 In Conservation Area 3B near Coopertown, Fl. | 3.7 mi | Miami-Dade County |
| EDEN 10 in Water Conservation Area 3-B | 5.8 mi | Miami-Dade County |
| Site 69 In Conservation Area 3B near Coopertown, FL | 5.9 mi | Miami-Dade County |
Provisional data: Real-time readings are provisional and subject to revision by the USGS — sensors can be affected by ice, debris, or equipment malfunction. Do not rely on this site for decisions involving personal safety; follow official guidance from the National Weather Service and local authorities.